Viscoelastics/OVDs
HumanOptics offers various viscoelastic solutions for use in ophthalmic anterior segment surgery. These are an important component of successful eye surgery. Our viscoelastic solutions offer efficient, reliable support to ophthalmic surgeons during phacoemulsification and implantation of the IOL. Depending on the product category, the focus is on the stability of the anterior chamber or endothelial cell protection (dispersive and cohesive viscoelastics).
Sodium hyaluronate
Bacterial fermentation
Hydroxypropyl methylcellulose
HPMC
SODIUM HYALURONATE / BACTERIAL FERMENTATION
PE-HA-LURON® F 1.0% | 1.4% | 1.6% | 1.8% | 2.2% | 3.0%
Sterile viscoelastic solution based on bio-fermented sodium hyaluronate
Bio-fermented sodium hyaluronate to ensure that the anterior chamber remains stable during the procedure and to protect the surrounding tissue. Pe-Ha-Luron®F ensures that the anterior chamber remains stable during the procedure and the surrounding tissue is protected. It is available in different concentrations.
PE-HA-LURON®F 1,0% | PE-HA-LURON®F 1,4% | PE-HA-LURON®F 1,6% | |
Specification | 1.0% Sodium hyaluronate, pH 6.8–7.4 | 1.4% Sodium hyaluronate, pH 6.8–7.4 | 1.6% Sodium hyaluronate, pH 6.8–7.4 |
Molecular weight | 1.1-1.5 m. Daltons | 1.2-2.0 m. Daltons | 1.2–2.0 m. Daltons |
Viscosity (after steam sterilization) | approx. 20 000 mPas | approx. 30 000 mPas | approx. 60 000 mPas |
Osmolality | 270–400 mOsm/kg | 270–400 mOsm/kg | 270–400 mOsm/kg |
Volume (syringe with 27G cannula) | 1.0 ml | 1.0 ml | 1.0 ml |
PE-HA-LURON® F 1.0 % | PE-HA-LURON® F 3.0 %
Sterile viscoelastic solution based on bio-fermented sodium hyaluronate
Bio-fermented sodium hyaluronate to ensure that the anterior chamber remains stable during the procedure and to protect the surrounding tissue.
PE-HA-LURON® F 1.8 % | PE-HA-LURON® F 2.2 % | PE-HA-LURON® F 3.0 % | |
Specification | 1.8% Sodium hyaluronate, pH 6.8–7.4 | 2.2% Sodium hyaluronate, pH 6.8–7.4 | 3.0% Sodium hyaluronate, pH 6.8–7.4 |
Molecular weight | 1.2-2.0 m. Daltons | 1.2-2.0 m. Daltons | 1.0-1.8 m. Daltons |
Viscosity (after steam sterilization) | approx. 100 000 mPas | approx. 150 000 mPas | approx. 300 000 mPas |
Osmolality | 270–400 mOsm/kg | 270–400 mOsm/kg | 270–400 mOsm/kg |
Volume (syringe with 27G cannula) | 1.0 ml | 1.0 ml | 1.0 ml |
HYDROXYPROPYL METHYLCELLULOSE (HPMC)
Specification | 2.0% Hydroxypropyl methylcellulose, pH 6.8–7.5 | ||
Viscosity (after steam sterilization) | ca. 4 000-5 000 mPas | ||
Osmolality | 270–400 mOsm/kg | ||
Volume (syringe with 23G cannula) | 2.0 ml |
PE-HA-VISCO® 2.0%
Sterile viscoelastic solution based on hydroxypropyl methylcellulose
Pe-Ha-Visco® 2.0 is used to replace the aqueous humour during intraocular procedures and ensures that the anterior chamber remains stable.
Specification | 2.0% Hydroxypropyl methylcellulose, pH 6.8–7.5 | ||
Viscosity (after steam sterilization) | ca. 4 000-5 000 mPas | ||
Osmolality | 270–400 mOsm/kg | ||
Volume (syringe with 23G cannula) | 2.0 ml |
PE-HA-GUARD® 2.0 %
Sterile viscoelastic solution based on hydroxypropyl methylcellulose
Pe-Ha-Guard® hydrates the cornea reliable during ophthalmic surgery.
Spezification | 2.0% Hydroxypropyl methylcellulose, pH 6.8–7.4 | ||
Osmolality | 255-345 mOsm/kg | ||
Volume (syringe with 23G cannula) | 2.5 ml |
This post is also available in: German
OUR
CUSTOMER SERVICE
YOUR
QUESTIONS
Our experts support you with your questions at any time.